EQUATOR / FEATURES & SPECS / PRICING & MPG
Equator / Features & Specs / All
Equator / Features & Specs / Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Equator Crew Cab RWD | Automatic | 15 / 20 | $23,510* |
| Equator Crew Cab Sport RWD | Automatic | 15 / 20 | $24,675* |
| Equator Crew Cab Sport Value Package RWD | Automatic | 15 / 20 | $26,170* |
| Equator Crew Cab Sport 4WD | Automatic | 15 / 19 | $27,620* |
| Equator Crew Cab Sport Value Package 4WD | Automatic | 15 / 19 | $29,115* |
| Equator Crew Cab RMZ-4 4WD | Automatic | 15 / 19 | $28,850* |
| Equator Crew Cab RMZ-4 Sport Package 4WD | Automatic | 15 / 19 | $30,900* |
Equator / Features & Specs / Specifications
| Exterior Dimensions | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Overall Length (short bed / long bed) | 206.6 | 206.6 / 220.1 | 206.6 |
| Overall Width | 72.8 | 72.8 | 72.8 |
| Overall Height | 70.1 | 70.1 | 70.1 |
| Wheelbase | 125.9 | 125.9 / 139.9 | 125.9 |
| Track Width (front) | 61.8 | 61.8 | 61.8 |
| Track Width (rear) | 61.8 | 61.8 | 61.8 |
| Ground Clearance at rear differential | 9.8 | 9.8 | 10.1 |
| At Front Differential | - | 8.9 | 8.9 |
| Minimum Running | 8.6 | 8.6 | 8.9 |
| Front Overhang | 31.3 | 31.3 | 31.3 |
| Rear Overhang | 48.2 | 48.2 | 48.2 |
| Approach Angle (degrees) | 30.5 | 30.5 | 32.6 |
| Departure Angle (degrees) | 22.1 | 22.1 | 23.3 |
| Ramp Over Angle (Break Over Angle) (degrees) | 19.8 | 19.8 | 20.5 |
| Bed Length (Short Bed/Long Bed) | 59.5 | 59.5 / 73.2 | 59.5 |
| Bed Width at tailgate | 58.8 | 58.8 | 58.8 |
| At C-Channel | 61.4 | 61.4 | 61.4 |
| Between Wheel Wells | 44.4 | 44.4 | 44.4 |
| Bed Depth | 18 | 18 | 18 |
| Interior Dimensions | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Head Room, front / rear (in.) | 40 / 38.7 | 40 / 38.7 | 40 / 38.7 |
| Shoulder room, front / rear (in.) | 58.3 / 58.3 | 58.3 / 58.3 | 58.3 / 58.3 |
| Leg Room | 42.4 / 33.6 | 42.4 / 33.6 | 42.4 / 33.6 |
| Capacities | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 |
| Interior Volume (EPA1) | 101.1 cu.ft. | 101.1 cu.ft. | 101.1 cu.ft. |
| Fuel capacity (gal.) | 21.1 | 21.1 | 21.1 |
| Cargo Bed Volume (Short Bed/Long Bed cu.ft.) | 27.1 cu. ft. | 27.1 cu. ft. / 33.5 cu. ft. | 27.1 cu. ft |
| Max Payload, manual transmission (lb.) | - | - | - |
| Max Payload, automatic transmission, short bed (lb.) | 1471 | 1471 / 1382 | 1105 |
| Max Payload, automatic transmission, long bed (lb.) | 1423 | 1423 / 1293 | - |
| Tow rating | 6300 | 6300 / 6100 | 6100 |
| Engine | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Engine Type | 24-valve DOHC V6 | 24-valve DOHC V6 | 24-valve DOHC V6 |
| Displacement | 4.0 liter | 4.0 liter | 4.0 liter |
| Horsepower | 261 @ 5600 rpm | 261 @ 5600 rpm | 261 @ 5600 rpm |
| Torque (lb.-ft.) | 281 @ 4000 rpm | 281 @ 4000 rpm | 281 @ 4000 rpm |
| Drive Train | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Transmission | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive |
| Drive system | RWD | RWD / Optional 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control | 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip traction control with electronic locking rear axle |
| Transfer case ratio: (4WD low) | - | 2.625 | 2.625 |
| Curb Weight | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| Manual transmission (lb.) | - | - | - |
| Manual transmission | - | - | - |
| Automatic transmission; (short bed / long bed, lb.) | 4248 / 4303 | 4248 / 4303; 4430 / 4518 | 4491 |
| Automatic transmission; (short bed / long bed, lb.) | 1471 / 1423 | 1471 / 1423; 1382 / 1293 | 1105 |
| EPA Fuel Economy Estimates | Equator Crew Cab $23,510* |
Sport $24,675* |
RMZ-4 $28,850* |
|---|---|---|---|
| RWD automatic city / highway (mpg**) | 15 / 20 | 15 / 20 | — |
| 4WD automatic city / highway (mpg**) | — | 15 / 19 | 15 / 19 |
Equator / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Exterior Features | Equator Crew Cab $23,510* |
Sport $24,675* |
Sport Value Package $26,170* |
RMZ-4 $28,850* |
RMZ-4 Sport Package $30,900* |
|---|---|---|---|---|---|
| P265/70R16 BFGoodrich® Long Trail with steel wheels | S | — | — | — | — |
| P265/65R17 BFGoodrich® Long Trail with alloy wheels | — | S | S | — | — |
| P265/75R16 BFGoodrich® Rugged Trail with alloy wheels | — | — | — | S | S |
| Power tilt and slide sunroof | — | — | — | — | S |
| Front fog lamps | — | — | — | S | S |
| Variable intermittent front windshield wipers | S | S | S | S | S |
| Dual power mirrors | — | S | S | S | S |
| Privacy glass, rear doors / rear window | S | S | S | S | S |
| Rear window demister with timer | S | S | S | S | S |
| Long bed | — | O | O | — | — |
| Cargo bed track-type tie down system w/ 4 cleats | S | S | S | S | S |
| Spray-on bed liner | S | S | S | S | S |
| Detachable tailgate with lock | S | S | S | S | S |
| Class III tow hitch receiver hitch member | O | O | O | O | O |
| Tow hitch ball provision on rear bumper | S | S | S | S | S |
| Skid plates for oil pan / transfer case / fuel tank | — | — | — | S | S |
| Splash/Mud Guards | — | — | — | S | S |
| Full-size spare tire | S | S | S | S | S |
| Sport Bed Extender | — | — | S | — | — |
| Sport Step Side Rails | — | — | S | — | — |
| Interior Features | Equator Crew Cab $23,510* |
Sport $24,675* |
Sport Value Package $26,170* |
RMZ-4 $28,850* |
RMZ-4 Sport Package $30,900* |
|---|---|---|---|---|---|
| Suzuki TRIP™ Navi System | O | O | S | O | O |
| Bluetooth® hands-free calling | — | — | — | — | S |
| Air conditioning | S | S | S | S | S |
| Rear Heater Duct | S | S | S | S | S |
| Upgraded interior trim | — | — | — | S | S |
| Fabric seating surfaces | S | S | S | S | S |
| Unique RMZ easy-clean seat material | — | — | — | S | S |
| Adjustable height driver seat with lumbar support | — | — | — | S | S |
| Front passenger fold flat seat | S | S | S | S | S |
| Rear seat 60 / 40 Split Cushion Flip Up | S | S | S | S | S |
| Center console with storage | S | S | S | S | S |
| Overhead console sunglass holder | S | S | S | S | S |
| Steering wheel-mounted audio and Bluetooth® controls | — | — | — | — | S |
| Cruise Control with steering wheel-mounted controls | — | S | S | S | S |
| Tilt steering wheel | S | S | S | S | S |
| Leather-wrapped steering wheel | — | — | — | S | S |
| 6-speaker AM / FM / CD audio system | S | S | S | S | S |
| 9-speaker AM / FM / CD Rockford Fosgate® audio system with subwoofer, in-dash 6-CD changer, MP3 / WMA® / XM Satellite Radio ready and Aux input jack | — | — | — | — | S |
| Remote Keyless Entry | — | S | S | S | S |
| Power windows w/ DR auto down | — | S | S | S | S |
| Power door locks | — | S | S | S | S |
| 12V power outlets: 1 in instrument panel, 1 in center console | S | S | S | S | S |
| Accessory delay power control | S | S | S | S | S |
| Rear under seat storage w/ lid - removable box | S | S | S | S | S |
| Sport Floor Mats | — | — | S | — | — |
| Performance Features | Equator Crew Cab $23,510* |
Sport $24,675* |
Sport Value Package $26,170* |
RMZ-4 $28,850* |
RMZ-4 Sport Package $30,900* |
|---|---|---|---|---|---|
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | S | S | S | S | S |
| Horsepower: 261 @ 5,600 rpm | S | S | S | S | S |
| Torque: 281 lb.-ft. @ 4,000 rpm | S | S | S | S | S |
| Direct ignition | S | S | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S | S | S |
| RWD | S | S | S | S | S |
| 5-Speed automatic w/ Over Drive | S | S | S | S | S |
| RWD; standard Active Limited-Slip Traction Control | — | S | S | — | — |
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control | — | O | O | — | — |
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control and electronic locking Dana44 rear axle | — | — | — | S | S |
| Hill Hold (HHC) | — | — | — | — | S |
| Hill Descent Control (HDC) | — | — | — | — | S |
| Vehicle Dynamic Control (VDC) | — | — | — | — | S |
| Power-assist rack and pinion power steering | S | S | S | S | S |
| Front, independent suspension with stabilizer bar | S | S | S | S | S |
| Rear, overslung multi-leaf | S | S | S | S | S |
| Bilstein high-performance shocks | — | — | — | S | S |
| Ladder-type body on Frame | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| EPA Fuel Economy Estimates, automatic city / highway (mpg**) | 15 / 20 | 15 / 20; 15 / 19 | 15 / 20; 15 / 19 | 15 / 19 | 15 / 19 |
| Safety Features | Equator Crew Cab $23,510* |
Sport $24,675* |
Sport Value Package $26,170* |
RMZ-4 $28,850* |
RMZ-4 Sport Package $30,900* |
|---|---|---|---|---|---|
| Dual-stage driver and front passenger airbag supplemental restraint system with front passenger seat weight sensor | S | S | S | S | S |
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | S | S | S | S | S |
| Front seat-mounted side-impact supplemental airbags | S | S | S | S | S |
| Front seat belts with pretensioners, load limiters and adjustable anchors | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) | S | S | S | S | S |
| Retractors for all seating positions with built-in load limiters | S | S | S | S | S |
| Side-door guard beam | S | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S | S |
| Front and rear crumple zones | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| Rear window demister with timer | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Remote keyless entry | — | S | S | S | S |
| Anti-theft vehicle immobilizer | S | S | S | S | S |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S | S | S |
Equator / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Glacier White |
Graphite Cloth
|
Liquid Metal Metallic |
Graphite Cloth
|
Gunpowder Black |
Graphite Cloth
|
Red River |
Desert Cloth
Graphite Cloth
|
Granite Grey Metallic |
Desert Cloth
Graphite Cloth
|
Marine Blue Metallic |
Desert Cloth
Graphite Cloth
|
Glacier White
Liquid Metal Metallic
Gunpowder Black
Red River
Granite Grey Metallic
Marine Blue Metallic