EQUATOR / FEATURES & SPECS / PRICING & MPG
Equator / Features & Specs / All
Equator / Features & Specs / Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Equator Extended Cab | Manual | 19 / 23 | $17,520* |
| Equator Extended Cab Comfort Package | Manual | 19 / 23 | $18,725* |
| Equator Extended Cab Premium | Automatic | 17 / 22 | $21,975* |
| Equator Extended Cab Sport V6 | Automatic | 15 / 20 | $23,195* |
Equator / Features & Specs / Specifications
| Exterior Dimensions | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Overall Length (short bed / long bed) | 206.6 | 206.6 | 206.6 |
| Overall Width | 72.8 | 72.8 | 72.8 |
| Overall Height | 68.7 | 68.7 | 69.7 |
| Wheelbase | 125.9 | 125.9 | 125.9 |
| Track Width (front) | 61.8 | 61.8 | 61.8 |
| Track Width (rear) | 61.8 | 61.8 | 61.8 |
| Ground Clearance at rear differential | 8.7 | 8.7 | 9.8 |
| At Front Differential | - | - | - |
| Minimum Running | 7.6 | 7.6 | 8.6 |
| Front Overhang | 31.3 | 31.3 | 31.3 |
| Rear Overhang | 48.2 | 48.2 | 48.2 |
| Approach Angle (degrees) | 27.8 | 27.8 | 30.5 |
| Departure Angle (degrees) | 21 | 21 | 22.1 |
| Ramp Over Angle (Break Over Angle) (degrees) | 18 | 18 | 19.8 |
| Bed Length (Short Bed/Long Bed) | 73.3 | 73.3 | 73.3 |
| Bed Width at tailgate | 58.8 | 58.8 | 58.8 |
| At C-Channel | 61.4 | 61.4 | 61.4 |
| Between Wheel Wells | 44.4 | 44.4 | 44.4 |
| Bed Depth | 18 | 18 | 18 |
| Interior Dimensions | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Head Room, front / rear (in.) | 39.7 / 38.3 | 39.7 / 38.3 | 39.7 / 38.3 |
| Shoulder room, front / rear (in.) | 58.3 / 54.9 | 58.3 / 54.9 | 58.3 / 54.9 |
| Leg Room | 42.4 / 25.4 | 42.4 / 25.4 | 42.4 / 25.4 |
| Capacities | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Seating Capacity | 4 | 4 | 4 |
| Interior Volume (EPA1) | 87.7 cu.ft. | 87.7 cu.ft. | 87.7 cu.ft. |
| Fuel capacity (gal.) | 21.1 | 21.1 | 21.1 |
| Cargo Bed Volume (Short Bed/Long Bed cu.ft.) | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. |
| Max Payload, manual transmission (lb.) | 986 | - | - |
| Max Payload, automatic transmission, short bed (lb.) | - | 883 | 1461 |
| Max Payload, automatic transmission, long bed (lb.) | - | - | - |
| Tow rating | 3500 | 3500 | 6500 |
| Engine | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Engine Type | 16-valve DOHC in-line four | 16-valve DOHC in-line four | 24-valve DOHC V6 |
| Displacement | 2.5 liter | 2.5 liter | 4.0 liter |
| Horsepower | 152 @ 5200 rpm | 152 @ 5200 rpm | 261 @ 5600 rpm |
| Torque (lb.-ft.) | 171 @ 4400 rpm | 171 @ 4400 rpm | 281 @ 4000 rpm |
| Drive Train | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Transmission | 5-Speed manual | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive |
| Drive system | RWD | RWD | RWD; standard Active Limited-Slip traction control |
| Transfer case ratio: (4WD low) | - | - | - |
| Curb Weight | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Manual transmission (lb.) | 3686 | - | - |
| Manual transmission | 986 | - | - |
| Automatic transmission; (short bed / long bed, lb.) | - | 3801 | 4125 |
| Automatic transmission; (short bed / long bed, lb.) | - | 883 | 1461 |
| EPA Fuel Economy Estimates | Equator Extended Cab $17,520* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|
| Manual city / highway (mpg**) | 19 / 23 | 19 / 23 | - |
| Automatic city / highway (mpg**) | 17 / 22 | 17 / 22 | 15 / 20 |
Equator / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Exterior Features | Equator Extended Cab $17,520* |
Equator Extended Cab Comfort Package $18,725* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|---|
| P235/75R15 General Grabber AW with steel wheels | S | S | — | — |
| P265/70R16 BFGoodrich® Long Trail with alloy wheels | — | — | S | — |
| P265/65R17 BFGoodrich® Long Trail with alloy wheels | — | — | — | S |
| Variable intermittent front windshield wipers | S | S | S | S |
| Dual power mirrors | — | — | S | S |
| Privacy glass, rear doors / rear window | S | S | S | S |
| Rear sliding window; locking | — | — | S | S |
| Cargo bed track-type tie down system w/ 4 cleats | — | — | — | S |
| Spray-on bed liner | — | — | — | S |
| Detachable tailgate with lock | S | S | S | S |
| Aluminum front bumper insert | — | — | S | — |
| Class III tow hitch receiver hitch member | — | — | — | O |
| Tow hitch ball provision on rear bumper | S | S | S | S |
| Full-size spare tire | S | S | S | S |
| Interior Features | Equator Extended Cab $17,520* |
Equator Extended Cab Comfort Package $18,725* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|---|
| Air conditioning | O | O | S | S |
| Fabric seating surfaces | S | S | S | S |
| Upgraded seat material | — | — | S | — |
| Front passenger fold flat seat | S | S | S | S |
| Rear seat RH / LH Cushion Flip Up | S | S | S | S |
| Center console with storage | S | S | S | S |
| Cruise Control with steering wheel-mounted controls | — | — | S | S |
| Tilt steering wheel | — | — | S | S |
| 4-speaker AM / FM / CD audio system | O | O | S | — |
| 6-speaker AM / FM / CD audio system | — | — | — | S |
| Remote Keyless Entry | — | — | S | S |
| Power windows w/ DR auto down | — | — | S | S |
| Power door locks | — | — | S | S |
| 12V power outlets: 1 in instrument panel, 1 in center console | S | S | S | S |
| Accessory delay power control | S | S | S | S |
| Rear under seat storage w/ lid - removable box | S | S | S | S |
| Performance Features | Equator Extended Cab $17,520* |
Equator Extended Cab Comfort Package $18,725* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|---|
| Aluminum 2.5-liter, 16-valve DOHC In-Line four with Variable Valve Timing and Intake system | S | S | S | — |
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | — | — | — | S |
| Horsepower: 152 @ 5,200 rpm | S | S | S | — |
| Torque: 171 lb.-ft. @ 4,400 rpm | S | S | S | — |
| Horsepower: 261 @ 5,600 rpm | — | — | — | S |
| Torque: 281 lb.-ft. @ 4,000 rpm | — | — | — | S |
| Direct ignition | S | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S | S |
| RWD | S | S | S | S |
| 5-speed manual transmission | S | S | — | — |
| 5-Speed automatic w/ Over Drive | — | — | S | S |
| RWD; standard Active Limited-Slip Traction Control | — | — | — | S |
| Power-assist rack and pinion power steering | S | S | S | S |
| Front, independent suspension with stabilizer bar | S | S | S | S |
| Rear, overslung multi-leaf | S | S | S | S |
| Ladder-type body on Frame | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| EPA Fuel Economy Estimates, manual city / highway (mpg**) | 19 / 23 | 19 / 23 | 19 / 23 | — |
| EPA Fuel Economy Estimates, automatic city / highway (mpg**) | 17 / 22 | 17 / 22 | 17 / 22 | 15 / 20 |
| Safety Features | Equator Extended Cab $17,520* |
Equator Extended Cab Comfort Package $18,725* |
Premium $21,975* |
Sport V6 $23,195* |
|---|---|---|---|---|
| Dual-stage driver and front passenger airbag supplemental restraint system with front passenger seat weight sensor | S | S | S | S |
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | S | S | S | S |
| Front seat-mounted side-impact supplemental airbags | S | S | S | S |
| Front seat belts with pretensioners, load limiters and adjustable anchors | S | S | S | S |
| Retractors for all seating positions with built-in load limiters | S | S | S | S |
| Side-door guard beam | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S |
| Front and rear crumple zones | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Remote keyless entry | — | — | S | S |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S | S |
Equator / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Glacier White |
Graphite Cloth
|
Liquid Metal Metallic |
Graphite Cloth
|
Gunpowder Black |
Graphite Cloth
|
Red River |
Desert Cloth
Graphite Cloth
|
Granite Grey Metallic |
Desert Cloth
Graphite Cloth
|
Marine Blue Metallic |
Desert Cloth
Graphite Cloth
|
Glacier White
Liquid Metal Metallic
Gunpowder Black
Red River
Granite Grey Metallic
Marine Blue Metallic