EQUATOR : FEATURES & SPECS : PRICING & MPG
Equator : Features & Specs : All
Equator : Features & Specs : Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Equator Extended Cab RWD | Manual | 19 / 23 | $17,520* |
| Equator Extended Cab Comfort RWD | Manual | 19 / 23 | $18,825* |
| Equator Extended Cab Premium RWD | Automatic | 17 / 22 | $22,075* |
| Equator Extended Cab Sport V6 RWD | Automatic | 15 / 20 | $23,245* |
| Equator Extended Cab Sport V6 4WD | Automatic | 15 / 20 | $25,645* |
Equator : Features & Specs : Specifications
Exterior Dimensions |
|---|
| Overall Length (short bed / long bed) | 206.6 | ||||
| Overall Width | 72.8 | ||||
| Overall Height | 68.7 | 69.7 | |||
| Wheelbase | 125.9 | ||||
| Track Width (front) | 61.8 | ||||
| Track Width (rear) | 61.8 | ||||
| Ground Clearance at rear differential | 8.7 | 9.8 | |||
| At Front Differential | - | ||||
| Minimum Running | 7.6 | 8.6 | |||
| Front Overhang | 31.3 | ||||
| Rear Overhang | 48.2 | ||||
| Approach Angle (degrees) | 27.8 | 30.5 | |||
| Departure Angle (degrees) | 21 | 22.1 | |||
| Ramp Over Angle (Break Over Angle) (degrees) | 18 | 19.8 | |||
| Bed Length (Short Bed/Long Bed) | 73.3 | ||||
| Bed Width at tailgate | 58.8 | ||||
| At C-Channel | 61.4 | ||||
| Between Wheel Wells | 44.4 | ||||
| Bed Depth | 18 | ||||
Interior Dimensions |
|---|
| Head Room, front / rear (in.) | 39.7 / 38.3 | ||||
| Shoulder room, front / rear (in.) | 58.3 / 54.9 | ||||
| Leg Room | 42.4 / 25.4 | ||||
Capacities |
|---|
| Seating Capacity | 4 | ||||
| Interior Volume (EPA1) | 87.7 cu.ft. | ||||
| Fuel capacity (gal.) | 21.1 | ||||
| Cargo Bed Volume (Short Bed/Long Bed cu.ft.) | 33.5 cu. ft. | ||||
| Max Payload, manual transmission (lb.) | 986 | - | |||
| Max Payload, automatic transmission, short bed (lb.) | - | 883 | 1461 | ||
| Max Payload, automatic transmission, long bed (lb.) | - | ||||
| Tow rating | 3500 | 6500 | |||
Engine |
|---|
| Engine Type | 16-valve DOHC in-line four | 24-valve DOHC V6 | |||
| Displacement | 2.5 liter | 4.0 liter | |||
| Horsepower | 152 @ 5200 rpm | 261 @ 5600 rpm | |||
| Torque (lb.-ft.) | 171 @ 4400 rpm | 281 @ 4000 rpm | |||
Drive Train |
|---|
| Transmission | 5-Speed manual | 5-Speed automatic w/ Over Drive | |||
| Drive system | RWD | RWD; standard Active Limited-Slip traction control | |||
| Transfer case ratio: (4WD low) | - | ||||
Curb Weight |
|---|
| Manual transmission (lb.) | 3686 | - | |||
| Automatic transmission; (short bed / long bed, lb.) | - | 3801 | 4125 | ||
EPA Fuel Economy Estimates |
|---|
| Manual city / highway (mpg**) | 19 / 23 | — | - | ||
| Automatic city / highway (mpg**) | 17 / 22 | 15 / 20 | |||
Equator : Features & Specs : Features
•
Standard
•
Optional
Performance Features |
|---|
| Aluminum 2.5-liter, 16-valve DOHC In-Line four with Variable Valve Timing and Intake system | • | • | • | ||
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | • | • | |||
| Horsepower: 152 @ 5,200 rpm | • | • | • | ||
| Torque: 171 lb.-ft. @ 4,400 rpm | • | • | • | ||
| Horsepower: 261 @ 5,600 rpm | • | • | |||
| Torque: 281 lb.-ft. @ 4,000 rpm | • | • | |||
| Direct ignition | • | • | • | • | • |
| Zero-maintenance, self-adjusting timing chain | • | • | • | • | • |
| RWD | • | • | • | • | • |
| 5-speed manual transmission | • | • | |||
| 5-Speed automatic w/ Over Drive | • | • | • | ||
| RWD; standard Active Limited-Slip Traction Control | • | • | |||
| Hill hold control (4WD only) | • | ||||
| Hill descent control (4WD only) | • | ||||
| Power-assist rack and pinion power steering | • | • | • | • | • |
| Front, independent suspension with stabilizer bar | • | • | • | • | • |
| Rear, overslung multi-leaf | • | • | • | • | • |
| Ladder-type body on Frame | • | • | • | • | • |
| Four-wheel, vented disc brakes | • | • | • | • | • |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | • | • | • | • | • |
| EPA Fuel Economy Estimates, manual city / highway (mpg**) | 19 / 23 | 19 / 23 | |||
| EPA Fuel Economy Estimates, automatic city / highway (mpg**) | 17 / 22 | 17 / 22 | 17 / 22 | 15 / 20 | 15 / 20 |
| Vehicle Dynamic Control (VDC) | • | • |
Exterior Features |
|---|
| P235/75R15 General Grabber AW with steel wheels | • | • | |||
| P265/70R16 BFGoodrich® Long Trail with alloy wheels | • | ||||
| P265/65R17 BFGoodrich® Long Trail with alloy wheels | • | • | |||
| Variable intermittent front windshield wipers | • | • | • | • | • |
| Dual power mirrors | • | • | • | ||
| Privacy glass, rear doors / rear window | • | • | • | • | • |
| Rear sliding window; locking | • | • | • | ||
| Cargo bed track-type tie down system w/ 4 cleats | • | • | |||
| Spray-on bed liner | • | • | |||
| Detachable tailgate with lock | • | • | • | • | • |
| Aluminum front bumper insert | • | ||||
| Class III tow hitch receiver hitch member | • | • | |||
| Tow hitch ball provision on rear bumper | • | • | • | • | • |
| Full-size spare tire | • | • | • | • | • |
Interior Features |
|---|
| Air conditioning | • | • | • | • | |
| Fabric seating surfaces | • | • | • | • | • |
| Upgraded seat material | • | ||||
| Front passenger fold flat seat | • | • | • | • | • |
| Rear seat RH / LH Cushion Flip Up | • | • | • | • | • |
| Center console with storage | • | • | • | • | • |
| Cruise Control with steering wheel-mounted controls | • | • | • | ||
| Tilt steering wheel | • | • | • | ||
| 4-speaker AM / FM / CD audio system | • | • | |||
| 6-speaker AM / FM / CD audio system | • | • | |||
| Remote Keyless Entry | • | • | • | ||
| Power windows w/ DR auto down | • | • | • | ||
| Power door locks | • | • | • | ||
| 12V power outlets: 1 in instrument panel, 1 in center console | • | • | • | • | • |
| Accessory delay power control | • | • | • | • | • |
| Rear under seat storage w/ lid - removable box | • | • | • | • | • |
Safety Features |
|---|
| Dual-stage driver / front passenger airbag supplemental restraint system | • | • | • | • | • |
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | • | • | • | • | • |
| Front seat-mounted side-impact supplemental airbags | • | • | • | • | • |
| Front seat belts with pretensioners, load limiters and adjustable anchors | • | • | • | • | • |
| Retractors for all seating positions with built-in load limiters | • | • | • | • | • |
| Side-door guard beam | • | • | • | • | • |
| Energy-absorbing steering column | • | • | • | • | • |
| Front and rear crumple zones | • | • | • | • | • |
| Four-wheel, vented disc brakes | • | • | • | • | • |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • | • |
| Remote keyless entry | • | • | • | ||
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | • | • | • | • | • |
Equator : Features & Specs : Colors
| Exterior Color | Interior Color |
|---|---|
Liquid Metal Metallic |
Graphite Cloth
|
Glacier White |
Graphite Cloth
|
Gunpowder Black |
Graphite Cloth
|
Red River |
Graphite Cloth
Desert Cloth
|
Liquid Metal Metallic
Glacier White
Gunpowder Black
Red River