| Trim Level | Transmission | Suggested Starting Price* |
|---|---|---|
| Forenza Wagon | Manual | $15,389 |
| Forenza Wagon | Automatic | $16,489 |
| Forenza Wagon with Convenience Package | Manual | $15,889 |
| Forenza Wagon with Convenience Package | Automatic | $16,989 |
| Forenza Wagon with Popular Package | Automatic | $17,689 |
| Key Features | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| 2.0-liter, 16-valve DOHC 4-cylinder engine, 127 horsepower @ 5,600 rpm, 131 lb.-ft. of torque @ 4,200 rpm | S | S | S |
| 5-speed manual transmission | S | S | — |
| 4-speed electronically controlled, automatic transmission | O | O | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side-impact airbags (SRS) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| 6-speaker AM/FM/CD audio system with MP3/WMA™ playback and auxiliary jack | S | S | S |
| 60/40 split, fold-down rear seatbacks | S | S | S |
| Height-adjustable driver’s seat with adjustable lumbar support | S | S | S |
| Chrome interior door handles | S | S | S |
| Remote, keyless entry with vehicle security system and panic alarm | — | S | S |
| Steering wheel-integrated audio controls | — | S | S |
| Front fog lamps | — | — | S |
| Power Tilt and Slide Sunroof | — | — | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | — | O | — |
| Exterior Features | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| 15-inch steel wheels with full covers | S | S | S |
| Color-keyed front and rear bumpers | S | S | S |
| Color-keyed door handles | S | S | S |
| Multi-reflector, jewel-type headlamps | S | S | S |
| Aluminum-accented roof rails | S | S | S |
| Variable-speed, intermittent windshield wipers | S | S | S |
| Remote, keyless entry with vehicle security system and panic alarm | — | S | S |
| Heated outside mirrors | S | S | S |
| Rear-window defroster | S | S | S |
| Window-integrated antenna | S | S | S |
| Front fog lamps | — | — | S |
| Power tilt-and-slide sunroof | — | — | S |
| Interior Features | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Adjustable steering column | S | S | S |
| Chrome interior door handles | S | S | S |
| Cruise control | — | S | S |
| Trunk light | S | S | S |
| Air conditioning | S | S | S |
| 6-speaker AM/FM/CD audio system with MP3/WMA™ playback and auxiliary jack | S | S | S |
| Steering wheel-integrated audio controls | — | S | S |
| Power windows, door locks and mirrors, with illuminated auto-down driver’s-window switch | S | S | S |
| Height-adjustable driver's seat with adjustable lumbar support | S | S | S |
| 60/40 split, fold-down rear seatbacks | S | S | S |
| 12-volt accessory sockets | S | S | S |
| Mechanical Features | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| 2.0-liter, 16-valve DOHC 4-cylinder engine | S | S | S |
| Horsepower: 127 hp @ 5,600 RPM | S | S | S |
| Torque: 131 lb.-ft. @ 4,200 RPM | S | S | S |
| 5-speed manual transmission | S | S | — |
| 4-speed electronically controlled automatic transmission | O | O | S |
| Front-wheel drive | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| 4-wheel independent suspension | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Speed sensitive, power assisted, rack-and-pinion steering (SSPS) | S | S | S |
| EPA Fuel Economy Estimates, Manual Transmission City/Highway (MPG)¹ | 19/27 | 19/27 | — |
| EPA Fuel Economy Estimates, Automatic Transmission City/Highway (MPG)¹ | 19/27 | 19/27 | 19/27 |
| Safety Features | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side-impact airbags (SRS) | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S |
| Headrests and 3-point safety belts for all five seating positions | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) and rear-door child safety locks | S | S | S |
| Daytime Running Lights (DRL) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Front and rear side impact door beams | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | — | O | — |
| Exterior Color | Interior Color |
|---|---|
| Cobalt Blue Metallic |
Grey Cloth |
| Champagne Beige Metallic |
Grey Cloth |
| Absolute White |
Grey Cloth |
| Fantasy Black Metallic |
Grey Cloth |
| Fusion Red Metallic |
Grey Cloth |
| Titanium Silver Metallic |
Grey Cloth |
| Exterior Dimensions | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Overall length (in) | 179.7 | 179.7 | 179.7 |
| Overall width (in) | 67.9 | 67.9 | 67.9 |
| Overall height (in) | 59.1 | 59.1 | 59.1 |
| Wheelbase (in) | 102.4 | 102.4 | 102.4 |
| Track front/rear (in) | 58.3 / 58.3 | 58.3 / 58.3 | 58.3 / 58.3 |
| Interior Dimensions | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Headroom, front/rear (in) | 39.4/39.3 | 39.4/39.3 | 39.4/39.3 |
| Legroom (with seats in rearmost position), front/rear (in) | 42.0/36.7 | 42.0/36.7 | 42.0/36.7 |
| Shoulder room, front/rear (in) | 54.7/53.7 | 54.7/53.7 | 54.7/53.7 |
| Hip room, front/rear (in) | 53.5/53.7 | 53.5/53.7 | 53.5/53.7 |
| Capacities | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Seating | 5 Passengers | 5 Passengers | 5 Passengers |
| Interior volume (cu ft) | 115.9 | 115.9 | 115.9 |
| Fuel capacity (gal) | 14.5 | 14.5 | 14.5 |
| Luggage capacity (cu ft) rear seat up | 19.3 | 19.3 | 19.3 |
| Luggage capacity (cu ft) rear seat down | 61.8 | 61.8 | 61.8 |
| Curb Weight | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| Manual (lb) | 2855 | 2855 | 2855 |
| Automatic (lb.) | 2899 | 2899 | 2899 |
| EPA Fuel Economy Estimates | Forenza Wagon | with Convenience Package | with Popular Package |
|---|---|---|---|
| FWD manual, city/highway (mpg)¹ | 19/27 | 19/27 | — |
| FWD automatic, city/highway (mpg)¹ | 19/27 | 19/27 | 19/27 |