GRAND VITARA : FEATURES & SPECS : PRICING & MPG
Grand Vitara : Features & Specs : All
Grand Vitara : Features & Specs : Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Grand Vitara RWD | Manual | 19 / 26 | $18,999* |
| Grand Vitara Premium RWD | Automatic | 19 / 25 | $20,549* |
| Grand Vitara XSport RWD | Automatic | 19 / 25 | $22,449* |
| Grand Vitara Limited RWD | Automatic | 19 / 25 | $23,949* |
| Grand Vitara Premium 4WD | Automatic | 19 / 23 | $21,999* |
| Grand Vitara Premium Special Edition 4WD | Automatic | 19 / 23 | $22,999* |
| Grand Vitara XSport V6 4WD | Automatic | 18 / 24 | $25,499* |
| Grand Vitara Limited 4WD | Automatic | 19 / 23 | $25,599* |
| Grand Vitara Limited V6 4WD | Automatic | 18 / 24 | $26,999* |
Grand Vitara : Features & Specs : Specifications
Exterior Dimensions |
|---|
| Overall Length (in.) Front bumper to spare Tire (cover) | 175.8 | 177.2 | 175.8 | 175.9 | 177.2 | |
| Overall width (in.) | 71.3 | |||||
| Overall height (in.) | 66.3 | 66.7 | 66.3 | 66.7 | ||
| Wheelbase (in.) | 103.9 | |||||
| Front tread (in.) | 60.6 | |||||
| Rear tread (in.) | 61.4 | |||||
| Minimum turning radius (ft.) | 18 | |||||
| Ground clearance (in.) | 7.4 | 7.9 | 7.4 | 7.9 | ||
| Approach angle (deg.) | 28 | 29 | 28 | 29 | ||
| Ramp breakover angle (deg.) | 18 | 19 | 18 | 19 | ||
| Departure angle (deg.) | 26 | 27 | 26 | 27 | ||
Interior Dimensions |
|---|
| Head room, front (in.) | 40 (38.2 with sunroof) | |||||
| Head room, second (in.) | 38.2 | |||||
| Leg room, front (in.) | 41.3 | |||||
| Leg room, second (in.) | 37.2 | |||||
| Shoulder room, front (in.) | 56.4 | |||||
| Shoulder room, second (in.) | 54.9 | |||||
| Hip room, front (in.) | 55.5 | |||||
| Hip room, second (in.) | 44 | |||||
| Cargo length (in.) | 63.8 | |||||
| Cargo height (in.) | 45.9 | |||||
| Cargo width (in.) | 39.9 | |||||
Capacities |
|---|
| Seating Capacity | 5 | |||||
| Interior volume (cu. ft.) | 111.1 (108.6 with sunroof) | |||||
| Luggage capacity (cu. ft.) | 12.5 | |||||
| Cargo volume index, behind front seat (cu. ft.) | 70.8 | 26.6 | 70.8 | 26.6 | ||
| Cargo volume index, behind second seat (cu. ft.) | 28.4 | 26.6 | 28.4 | 26.6 | ||
| Fuel tank capacity (gallons) | 17.4 | |||||
Engine |
|---|
| Fuel distribution | Multi-point injection | |||||
| Type | IL4 | V6 | IL4 | V6 | ||
| Number of cylinders | 4 | 6 | 4 | 6 | ||
| Number of valves | 16 | 24 | 16 | 24 | ||
| Piston displacement (cu. in.) | 146 | 195 | 146 | 195 | ||
| Bore x stroke (in.) | 3.62 x 3.54 | 3.50 x 3.37 | 3.62 x 3.54 | 3.50 x 3.37 | ||
| Compression ratio | 10.0:1 | |||||
| Maximum output (bhp/rpm) | 166/6,000 | 230/6,200 | 166/6,000 | 230/6,200 | ||
| Maximum torque (lb.ft./rpm) | 162/4,000 | 213/3,500 | 162/4,000 | 213/3,500 | ||
Transmission |
|---|
| Type | 5MT | 4AT | 5AT | 4AT | 5AT | |
| Gear ratio, 1st | 4.545 | 2.826 | 3.52 | 2.826 | 3.52 | |
| Gear ratio, 2nd | 2.354 | 1.493 | 2.043 | 1.493 | 2.043 | |
| Gear ratio, 3rd | 1.693 | 1 | 1.401 | 1 | 1.401 | |
| Gear ratio, 4th | 1.241 | 0.688 | 1 | 0.688 | 1 | |
| Gear ratio, 5th | 1 | — | 0.717 | — | 0.717 | |
| Gear ratio, reverse | 4.431 | 2.703 | 3.224 | 2.703 | 3.224 | |
| Final gear ratio | 3.727 | 5.125 | 3.583 | 5.125 | 3.583 | |
| Transfer gear ratio, high (4-mode 4WD only) | — | 1 | — | 1 | ||
| Transfer gear ratio, low (4-mode 4WD only) | — | 1.97 | — | 1.97 | ||
Chassis |
|---|
| Suspension, rear | Multi-link | |||||
| Steering | Rack and pinion | |||||
| Brakes, front | Ventilated disc | |||||
| Brakes, rear | Ventilated disc | |||||
| Suspension, front | MacPherson strut | |||||
| Tires | p225/70r16 | p225/65r17 | p225/60r18 | |||
Weights |
|---|
| Curb weight (lb.) | 3468 | 3479 | 3876 | 3479 | 3876 | |
| Gross vehicle weight (lb.) | 4630 | 4784 | 4630 | 4784 | ||
MPG** |
|---|
| EPA fuel economy (city/highway) | 19/26 | 19/25 | 18/24 | 19/25 | 18/24 | |
Grand Vitara : Features & Specs : Features
•
Standard
•
Optional
Performance Features |
|---|
| 2.4L DOHC I4 with 166 HP and 162 lb-ft torque | • | • | • | • | • | ||
| 230-hp 3.2-liter DOHC 24-valve 6-cylinder engine | • | • | |||||
| 5-Speed Manual Transmission | • | ||||||
| Automatic Transmission | • | • | • | • | |||
| Automatic transmission | • | • | |||||
| 4x2 - RWD | • | • | • | • | |||
| Full-time, single mode 4WD | • | • | |||||
| Full-time 4-Mode 4WD | • | • | • | ||||
| Hill Hold (HHC) | • | • | |||||
| Hill Descent Control (HDC) | • | • | |||||
| Bridgestone P225/70R16 All-Season tires | • | • | • | • | • | • | • |
| Power assisted rack and pinion steering | • | • | • | • | • | • | • |
| Independent MacPherson strut front suspension | • | • | • | • | • | • | • |
| Independent multi-link rear suspension | • | • | • | • | • | • | • |
| 4-wheel disc brakes | • | • | • | • | • | • | • |
| Zero-maintenance, Self-adjusting Timing Chain | • | • | • | • | • | • | • |
| Unibody chassis with built-in ladder frame | • | • | • | • | • | • | • |
Exterior Features |
|---|
| Power tilt-and-slide sunroof | • | • | • | • | |||
| Automatic Headlight Control | • | • | • | • | • | • | • |
| Fog lamps | • | • | • | • | |||
| Intermittent windshield wipers | • | • | • | • | • | • | • |
| Rear intermittent windshield wipers / washer / defroster | • | • | • | • | • | • | • |
| Heated outside mirrors (4WD only) | • | • | • | • | • | • | • |
| Roof rack rails | • | • | • | • | |||
| Daytime running lamps | • | • | • | • | • | • | • |
| Privacy Glass | • | • | • | • | • | • | |
| 16-inch steel wheels | • | • | • | ||||
| 16" alloy wheels | • | • | |||||
| 17" alloy wheels | • | • | |||||
| 18" alloy wheels | • | ||||||
| 16-inch steel spare wheel | • | • | • | • | • | ||
| 16-inch aluminum-alloy spare wheel | • | ||||||
| 17" alloy spare wheel | • | ||||||
| Full cover for spare tire | • | • | • | • | |||
| Roof-mounted antenna | • | • | • | • | • | • | • |
Interior Features |
|---|
| Remote keyless entry with panic button (2 key fobs) | • | • | • | • | • | • | • |
| Integrated touchscreen GPS navigation system | • | • | • | • | • | • | • |
| Bluetooth® System | • | • | • | • | • | • | |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | • | • | • | • | • | ||
| SmartPass™ keyless start and entry | • | • | • | • | |||
| Steering wheel-mounted audio controls | • | • | • | • | • | • | • |
| Reclining, 60/40 split fold-and-tumble rear seats | • | • | • | • | • | • | • |
| AM/FM/CD/MP3 audio system with auxiliary input jack | • | • | • | • | • | ||
| Premium AM/FM/CD/MP3 audio system with auxiliary input jack and 7 speakers | • | • | |||||
| 6-disc changer (replaces single disc) | • | ||||||
| Auxiliary input jack | • | • | • | • | • | ||
| Power windows | • | • | • | • | • | • | • |
| Remote-control door locks with hazard lamp answerback function and panic function | • | • | • | • | • | • | • |
| Automatic climate control | • | • | • | • | • | • | • |
| HomeLink® wireless control system | • | ||||||
| Leather-wrapped steering wheel | • | • | • | • | |||
| Cruise Control with steering wheel-mounted controls | • | • | • | • | • | • | |
| Power steering | • | • | • | • | • | • | • |
| Tilt-adjustable steering wheel | • | • | • | • | • | • | • |
| Driver information display | • | • | • | • | • | • | • |
| Front seat sun visors with vanity mirrors, ticket holders, and extension function | • | • | • | • | • | • | • |
| Beverage holders, front and rear (6 total) | • | • | • | • | • | • | • |
| Storage pockets, front and rear | • | • | • | • | • | • | • |
| Center console box | • | • | • | • | • | • | • |
| 12V interior accessory sockets, front and rear (3 total) | • | • | • | • | • | • | • |
| Remote fuel lid opener | • | • | • | • | • | • | • |
| Driver's seat height adjuster | • | • | • | • | • | • | • |
| Front seat slide and reclining adjustment | • | • | • | • | • | • | • |
| Leather-appointed seats, heated front seats | • | • | |||||
| Cargo cover | • | • | |||||
| Luggage area shelf | • | • | • | • | • | • | • |
| Luggage area under-floor compartment | • | • | • | • | • | • | • |
| Luggage area convenience hooks (4 total) | • | • | • | • | • | • | • |
| Satin nickel accented interior trim | • | • | • | • | • | • | |
| Black wood interior trim appliqué | • | • | |||||
| 4-wheel anti-lock disc brakes (ABS) with electronic brake force distribution (EBD) | • | • | • | • | • | • | • |
Safety Features |
|---|
| Driver and front-passenger SRS advanced airbags with passenger airbag "OFF" lamp and seat belt minder warning | • | • | • | • | • | • | • |
| Driver and front-passenger side impact air bags | • | • | • | • | • | • | • |
| SRS curtain airbags, roof-mounted with rollover protection | • | • | • | • | • | • | • |
| Energy-absorbing trim | • | • | • | • | • | • | • |
| Front and rear crumple zones | • | • | • | • | • | • | • |
| Zone Body construction with front and rear crumple zones | • | • | • | • | • | • | • |
| Front 3-point ELR(Emergency Locking Retractor) seatbelts, with pretensioners, force limiters, and height adjusters | • | • | • | • | • | • | • |
| Rear 3-point ELR seatbelts (3 total) | • | • | • | • | • | • | • |
| ISOFIX child seat anchorages x2 | • | • | • | • | • | • | • |
| LATCH System (Lower Anchors and Tethers for Children) for rear | • | • | • | • | • | • | • |
| Childproof rear door locks | • | • | • | • | • | • | • |
| Side impact door beams | • | • | • | • | • | • | • |
| Electronic stability program with traction control (TCS) | • | • | • | • | • | • | • |
| Brake assist function | • | • | • | • | • | • | • |
| Clutch/ignition interlock | • | ||||||
| AT shift lock / key interlock | • | • | • | • | • | • | |
| Tire pressure monitoring system (TPMS) | • | • | • | • | • | • | • |
Grand Vitara : Features & Specs : Colors
| Exterior Color | Interior Color |
|---|---|
White Water Pearl |
Beige Leather
Beige Cloth
|
Slate Grey Metallic |
Black Leather
Black Cloth
|
Deep Sea Blue Metallic |
Black Leather
Black Cloth
|
Volcano Red Metallic |
Black Cloth
|
Quicksilver Metallic |
Black Leather
Black Cloth
|
Black Pearl |
Beige Leather
Beige Cloth
|
White Water Pearl
Slate Grey Metallic
Deep Sea Blue Metallic
Volcano Red Metallic
Quicksilver Metallic
Black Pearl