
Pricing
| TRIM LEVEL |
TRANSMISSION |
MSRP* |
| Reno | Manual | $13,299 |
| Reno | Automatic | $14,199 |
| Reno Convenience | Manual | $14,249 |
| Reno Convenience | Automatic | $15,149 |
| Reno Premium | Manual | $15,399 |
| Reno Premium | Automatic | $16,299 |
* M.S.R.P. Does not include tax, title, or destination charges. Dealer prices may vary.
Specifications
| MECHANICAL FEATURES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
2.0-liter, 4-cylinder, 16-valve DOHC engine Horsepower: 127 hp @ 5,600 RPM Torque: 131 lb-ft. @ 4,000 RPM | S | S | S |
| 5-Speed Manual Transmission | S | S | S |
| 4-speed electronically-controlled automatic transmission with gated shifter and "Hold" mode switch and "PRNDL" instrument panel gear indicator | O | O | O |
| Direct Ignition System | S | S | S |
| ULEV II emissions | S | S | S |
| Independent MacPherson strut-type front suspension | S | S | S |
| Independent dual-link rear suspension | S | S | S |
| Gas-pressurized shock absorbers | S | S | S |
| Speed-Sensitive Power-assisted Steering (SSPS) | S | S | S |
| Front ventilated disc brakes with solid rear disc brakes | S | S | S |
| 15-inch steel wheels with full wheel covers | S | S | - |
| 15-inch alloy wheels | - | - | S |
| P195/55R15 tires | S | S | S |
| Compact-size spare tire | S | S | S |
Back To Top | SAFETY FEATURES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| 4-channel Anti-lock Brake System with Electronic Brake Force Distribution | - | - | S |
| Advanced dual-stage front airbags supplemental restraint system (SRS) | S | S | S |
| Front passenger weight-sensing airbag supplemental restraint system (SRS) | S | S | S |
| Front seat-mounted driver and passenger side airbags Supplemental Restraint System (SRS) | S | S | S |
| 3-point driver and front passenger safety belts with pretensioners and shoulder height adjustment | S | S | S |
| 3-point rear outboard safety belts with 2-tongue center 3-point belt | S | S | S |
| Front and rear side impact door beams | S | S | S |
| Rear child seat LATCH system | S | S | S |
| Rear child seat tether anchors | S | S | S |
| Rear-door child safety locks | S | S | S |
Back To Top | AUDIO SYSTEM | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Double-DIN AM/FM/CD/Cassette Stereo | S | S | S |
| S/DIN AM/FM/CD with MP-3 player | - | S | S |
| 8 speaker audio system with 4 tweeters | S | S | S |
| Steering-wheel-mounted audio controls | - | S | S |
| Front windshield-integrated antenna | S | S | S |
Back To Top | FUNCTIONAL | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Cruise control | - | S | S |
| Remote keyless entry with anti-theft device | - | S | S |
| Front and rear power windows with illuminated driver's auto-down window switch | S | S | S |
| Power door locks | S | S | S |
| Heated power outside rearview mirrors | S | S | S |
| Tilt steering wheel | S | S | S |
| Front and rear ashtray with front console lighter | S | S | S |
| 12-volt auxiliary power outlet (in forward console) | S | S | S |
| Variable intermittent front windshield wipers | S | S | S |
| Rear windshield defroster | S | S | S |
| Remote fuel door reLease | S | S | S |
| Power tilt-and-slide sunroof | - | S | S |
Back To Top | LIGHTING SYSTEM | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Daytime running lights | S | S | S |
| Multi-reflector jewel-type headlamps | S | S | S |
| Front fog lamps | - | - | S |
| Center dome light with delay function | S | S | S |
| Front map lights | S | S | S |
| Luggage area light | S | S | S |
Back To Top | INTERIOR FEATURES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Air conditioning with micron air filtration | S | S | S |
| Rear heating duct | S | S | S |
| Tachometer | S | S | S |
| "PRNDL" instrument panel gear indicator (Automatic transmission only) | O | O | O |
| Digital clock | S | S | S |
| Leather-wrapped steering wheel and shifter | - | S | S |
| Cloth-trimmed seat upholstery | S | S | S |
| Carpet floor mats | S | S | S |
| Driver seat dual-dial height adjuster | S | S | S |
| Driver lumbar support | S | S | S |
| Center armrest console with storage compartment | S | S | S |
| Rear center armrest with cup holders | - | S | S |
| 60/40 split fold-down rear seatback with 3 height-adjustable headrests | S | S | S |
| Day/night rearview mirror | S | S | S |
| Dual sun visors with vanity mirrors | S | S | S |
| Silver trim on dash, transmission console, and door panels | S | S | S |
| Front and rear passenger assist grips | S | S | S |
| Integrated door map pockets | S | S | S |
| Front passenger "Advanced Airbag" indicator | S | S | S |
| Passenger underseat storage bin | - | S | S |
| Driver and passenger seatback pockets | S | S | S |
| Driver-side sunglass holder | S | S | S |
| Rear coat hook (Fixed) | S | S | S |
Back To Top | EXTERIOR FEATURES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Color-keyed front and rear bumpers | S | S | S |
| Rear Spoiler | - | - | S |
| Rear window wiper/washer | S | S | S |
| Color-keyed door handles and body side moldings | S | S | S |
| Color-keyed heated power outside rearview mirrors | S | S | S |
Back To Top | EXTERIOR COLOR: | INTERIOR COLOR: |
|---|
| Titanium Silver Metallic | Grey Cloth
|
| Absolute White | Grey Cloth
|
| Fantasy Black Metallic | Grey Cloth
|
| Cobalt Blue Metallic | Grey Cloth
|
| Sunburst Metallic | Grey Cloth
|
| Super Red | Grey Cloth
|
Back To Top | EXTERIOR DIMENSIONS | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Overall length (in) | 169.1 | 169.1 | 169.1 |
| Overall width (in) | 67.9 | 67.9 | 67.9 |
| Overall height (in) | 56.9 | 56.9 | 56.9 |
| Wheelbase (in) | 102.4 | 102.4 | 102.4 |
| Track front/rear (in) | 58.3/58.3 | 58.3/58.3 | 58.3/58.3 |
Back To Top | INTERIOR DIMENSIONS | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Headroom, front/rear (in) | 39.1/37.9 | 39.1/37.9 | 39.1/37.9 |
| Legroom (with seats in rearmost position), front/rear (in) | 42.1/36.7 | 42.1/36.7 | 42.1/36.7 |
| Shoulder room, front/rear (in) | 54.6/53.7 | 54.6/53.7 | 54.6/53.7 |
| Hip room, front/rear (in) | 53.5/53.7 | 53.5/53.7 | 53.5/53.7 |
Back To Top | CAPACITIES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Seating | 5 | 5 | 5 |
| Interior volume (cu ft) | 112.4 | 112.4 | 112.4 |
| Fuel capacity (gal) | 14.5 | 14.5 | 14.5 |
| Luggage capacity (cu ft) - rear seat up | 8.8 | 8.8 | 8.8 |
| Luggage capacity (cu ft) - rear seat down | 45.4 | 45.4 | 45.4 |
Back To Top | CURB WEIGHT | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| Manual (lb) | 2739 | 2739 | 2739 |
| Automatic (lb.) | 2783 | 2783 | 2783 |
Back To Top | EPA FUEL ECONOMY ESTIMATES | RENO | RENO CONVENIENCE | RENO PREMIUM |
|---|
| AWD manual, city/highway (mpg)¹ | 23/30 | 23/30 | 23/30 |
| AWD automatic, city/highway (mpg)¹ | 22/31 | 22/31 | 22/31 |
Back To Top
| * S - Standard, O - Optional
| |