
Pricing |
View 4WD Models |
| TRIM LEVEL | TRANSMISSION | MSRP* |
|---|---|---|
| Grand Vitara | Manual | $19,379 |
| Grand Vitara | Automatic | $20,479 |
| Grand Vitara XSport | Automatic | $21,699 |
| Grand Vitara Luxury | Automatic | $23,599 |
* M.S.R.P. Does not include tax, title, or destination charges. Dealer prices may vary.
| SPECIFICATION QUICK LINKS | ||
|---|---|---|
|
Mechanical Features Safety Features Interior Features Exterior Features |
Colors Exterior Dimensions Interior Dimensions |
Capacities Curb Weight EPA Fuel Economy Estimates |
Specifications
| MECHANICAL FEATURES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| 2.7-L, V6, 24-valve, DOHC-engine | S | S | S |
| Horsepower: 185 hp @ 6,000 rpm | S | S | S |
| Direct Ignition System | S | S | S |
| Liquid-filled engine mounts | S | S | S |
| 5-Speed Manual Transmission | S | - | - |
| 5-Speed Automatic Transmission | O | S | S |
| Unibody Construction with Integrated Ladder Frame | S | S | S |
| 4-Mode Full Time 4WD with Transfer Case Lock and Low Range Gears | O | O | O |
| Zero-maintenance, Self-adjusting Timing Chain | S | S | S |
| Fully Independent Suspension System | S | S | S |
| EPA Fuel Economy Estimates, Manual Transmission city/highway (mpg) | 18/23 | - | - |
| EPA Fuel Economy Estimates, Automatic Transmission city/highway (mpg) | 19/24 | 19/24 | 19/24 |
| SAFETY FEATURES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Four Wheel ABS w/ EBD | S | S | S |
| Electronic Stability Program (ESP) | S | S | S |
| Traction Control System (TCS) | S | S | S |
| Dual-stage Driver and Front Passenger Airbags | S | S | S |
| Front seat-mounted Side Impact Airbags | S | S | S |
| Overhead Front and Rear Curtain Airbags | S | S | S |
| Tire pressure monitoring system (TPMS) | S | S | S |
| Height Adjustable 3-Point Driver and Front Passenger Safety Belts | S | S | S |
| 3-Point Rear Safety Belts | S | S | S |
| Child Seat Tether Anchors | S | S | S |
| Rear door child safety locks | S | S | S |
| Daytime running lights | S | S | S |
| Front and Rear Side Impact Door Beams | S | S | S |
| INTERIOR FEATURES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Floor mats | S | S | S |
| Heated front seats | - | - | S |
| Air Conditioning with Automatic Climate Control | S | S | S |
| Power Windows, Door Locks, and Mirrors | S | S | S |
| Leather Seating Surfaces | - | - | S |
| Cruise control | S | S | S |
| Rear Window Defroster | S | S | S |
| AM/FM/CD/MP3 XM-Ready Audio System w/ 4 Speakers | S | - | - |
| Six-disc In-Dash CD Changer with 7 Speakers including Subwoofer | - | S | S |
| Homelink Remote Control System | - | - | S |
| Heated Outside Mirrors | O | O | S |
| Power tilt-and-slide sunroof | - | O | S |
| Adjustable Center Armrest with CD Storage | S | S | S |
| Steering Wheel Integrated Stereo Controls | S | S | S |
| Brushed Aluminum-look Dash Trim | S | S | S |
| Wood Grain Trim Accents | - | - | S |
| Split-folding Rear Seats with Fold-and-Tumble Feature | S | S | S |
| Cargo Cover | S | S | S |
| EXTERIOR FEATURES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Roof rails | - | S | S |
| Privacy glass | - | S | S |
| 16" Aluminum Alloy Wheels | - | S | - |
| 17" Aluminum Alloy Wheels | - | - | S |
| Fog lamps | - | S | S |
| Rear Wiper/Washer | S | S | S |
| 16" Steel Wheels | S | - | - |
| Remote Keyless Entry w/ Panic Button | S | - | - |
| "SmartPass" Keyless Entry and Start System | - | S | S |
| Automatic lighting system | S | S | S |
| "Full" Hard Spare Tire Cover | O ($120) | S | S |
| EXTERIOR COLOR: | INTERIOR COLOR: |
|---|---|
| Silky Silver Metallic |
Black Cloth Black Leather |
| White Pearl |
Black Cloth 2 Tone Beige Leather |
| Azure Grey Metallic |
Black Cloth Black Leather |
| Racy Red |
Black Cloth Black Leather |
| Clear Beige Metallic |
Black Cloth 2 Tone Beige Leather |
| Shining Red Pearl |
Black Cloth 2 Tone Beige Leather |
| Black Onyx Pearl |
Black Cloth 2 Tone Beige Leather |
| EXTERIOR DIMENSIONS | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Overall length (in) | 176 | 176 | 176 |
| Overall width (in) | 71.3 | 71.3 | 71.3 |
| Overall height (in) | 66.7 | 66.7 | 66.7 |
| Wheelbase (in) | 103.9 | 103.9 | 103.9 |
| Track front/rear (in) | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 |
| Minimum ground clearance (in) | 7.9 | 7.9 | 7.9 |
| Angle of approach/departure (deg) | 29 deg / 27 deg | 29 deg / 27 deg | 29 deg / 27 deg |
| INTERIOR DIMENSIONS | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Headroom, front/rear (in) | 40.0 / 38.2 | 40.0 / 38.2 | 38.2 / 38.2 |
| Shoulder room, front/rear (in) | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 |
| Hip room, front/rear (in) | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 |
| Legroom, front/rear (in) | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 |
| CAPACITIES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Seating | 5 | 5 | 5 |
| Interior volume (cu ft) | 125.4 | 125.4 | 122.9 |
| Towing capacity (lb) | 3000 | 3000 | 3000 |
| Fuel capacity (gal) | 17.4 | 17.4 | 17.4 |
| SAE cargo index Rear seat up/rear seat down (cu ft) |
24.4 / 68.9 | 23.8 / 67.3 | 23.8 / 67.3 |
| CURB WEIGHT | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| Manual (lb) | 3452 | - | - |
| Automatic (lb.) | 3505 | 3505 | 3505 |
| EPA FUEL ECONOMY ESTIMATES | GRAND VITARA | GRAND VITARA XSPORT | GRAND VITARA LUXURY |
|---|---|---|---|
| AWD manual, city/highway (mpg)¹ | 18/23 | - | - |
| AWD automatic, city/highway (mpg)¹ | 19/24 | 19/24 | 19/24 |
| * S - Standard, O - Optional |