
Pricing |
View AWD Models |
| TRIM LEVEL | TRANSMISSION | MSRP* |
|---|---|---|
| XL7 5 Passenger | Automatic | $22,999 |
| XL7 7 Passenger | Automatic | $24,349 |
| XL7 Luxury 5 Passenger | Automatic | $24,599 |
| XL7 Luxury 7 Passenger | Automatic | $25,949 |
| XL7 Limited | Automatic | $27,949 |
* M.S.R.P. Does not include tax, title, or destination charges. Dealer prices may vary.
| SPECIFICATION QUICK LINKS | ||
|---|---|---|
|
Mechanical Features Safety Features Interior Features Exterior Features |
Colors Exterior Dimensions Interior Dimensions |
Capacities Curb Weight EPA Fuel Economy Estimates |
Specifications
| MECHANICAL FEATURES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| 3.6-L, V6, 24-valve, DOHC Engine | S | S | S |
| Horsepower: 252 hp @ 6,500 rpm | S | S | S |
| Variable Valve Timing | S | S | S |
| 5 Speed Auto Transmission with Manumatic Shift | S | S | S |
| Unibody Frame with Full Length Underbody Rails | S | S | S |
| Electronically Controlled All Wheel Drive System | O | O | O |
| Nivomat Self-Levelizing Rear Suspension | - | - | S |
| Remote Keyless Entry w/ Panic Button | S | S | S |
| Remote Starter | - | - | S |
| EPA Fuel Economy Estimates, Automatic Transmission city/highway (mpg) | 18/24 | 18/24 | 18/24 |
| SAFETY FEATURES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Four-wheel ABS w/ EBD | S | S | S |
| Electronic Stability Program | S | S | S |
| Traction Control System | S | S | S |
| Dual-stage Driver and Front Passenger Airbags | S | S | S |
| Side Curtain Airbags | S | S | S |
| Height Adjustable 3-Point Driver and Front Passenger Safety Belts | S | S | S |
| 3-Point Rear Safety Belts | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Child Seat Tether Anchors | S | S | S |
| Rear door child safety locks | S | S | S |
| Daytime running lights | S | S | S |
| Security System / Panic Alarm | S | S | S |
| Engine Immobilizer | S | S | S |
| Front and Rear Side Impact Door Beams | S | S | S |
| INTERIOR FEATURES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Heated front seats | - | S | S |
| Steering wheel integrated audio controls | - | S | S |
| Air Conditioning with Automatic Climate Control | S | S | S |
| Power Windows, Door Locks, and Mirrors | S | S | S |
| Auto Dimming Mirror with Compass | - | - | S |
| Dash / Door / Shifter Knob Trim | Silver | Woodgrain | Woodgrain |
| 6-way adjustable power driver's seat (forward/backward, up/down, tilt) | - | S | S |
| Leather Seating Surfaces | - | S | S |
| Leather Wrapped Steering Wheel | - | S | S |
| Tilt steering wheel | S | S | S |
| Cruise control | S | S | S |
| Rear Window Defroster | S | S | S |
| Second Row Seating (60/40 Split) | S | S | S |
| 12-Volt Accessory Socket (4) | S | S | S |
| AM/FM/CD w/6 Speakers | S | S | - |
| AM/FM/CD/MP3 XM-Enabled Audio w/ 7 Speakers (subwoofer) | - | - | S |
| Navigation System | - | - | O |
| Power-tilt and-slide Sunroof | - | O | O |
| Overhead console with reading lamps and storage | S | S | S |
| Floor Mats (1st and 2nd row) | S | S | S |
| Third Row Seating | - | - | S |
| Rear Air Conditioning with Rear HVAC Controls | - | - | S |
| Rear Seat DVD Entertainment System w/Wireless Headphones | - | - | S |
| Rear cargo cover (5-Passenger only) | S | S | - |
| EXTERIOR FEATURES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Roof rails | S-Black | S-Black | S-Aluminum |
| Privacy glass | S | S | S |
| 16" Aluminum Alloy Wheels | S | - | - |
| 17" Aluminum Alloy Wheels | - | S | S |
| 17" Chrome Wheels | - | - | O |
| Roof Rail Cross Bars | - | - | S |
| Fog lamps | - | - | S |
| Front and Rear Bumper lower Valance Panel | S-Black | S-Black | S-Aluminum |
| Rear Wiper/Washer | S | S | S |
| Multi-reflector jewel-type headlamps | S | S | S |
| Intermittent Wipers | S | S | S |
| EXTERIOR COLOR: | INTERIOR COLOR: |
|---|---|
| Meteor Grey |
Grey Cloth Grey Leather |
| Pearl White |
Beige Cloth Beige Leather |
| Dark Cranberry Metallic |
Beige Cloth Beige Leather |
| Majestic Silver |
Grey Cloth Grey Leather |
| Garnet Metallic |
Beige Cloth Beige Leather |
| Prairie Gold Metallic |
Beige Cloth Beige Leather |
| Jet Black |
Grey Cloth Grey Leather |
| EXTERIOR DIMENSIONS | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Overall length (in) | 197.2 | 197.2 | 197.2 |
| Overall width (in) | 72.2 | 72.2 | 72.2 |
| Wheelbase (in) | 112.4 | 112.4 | 112.4 |
| Tread width front/rear (in) | 61.6/61.8 | 61.6/61.8 | 61.6/61.8 |
| Overhang, front | 37.5 | 37.5 | 37.5 |
| Minimum ground clearance (in) | 7.9 | 7.9 | 7.9 |
| Angle of approach/departure (deg) | 17.5/20.0 | 17.5/20.0 | 17.5/20.0 |
| Overhang, rear | 46.5 | 46.5 | 46.5 |
| INTERIOR DIMENSIONS | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Headroom, front/middle/rear (in) | 41.3/40.0/38.8 | 41.3/40.0/38.8 | 41.3/40.0/38.8 |
| Legroom (with seats in rearmost position), front/middle/rear (in) | 41.2/38.8/30.9 | 41.2/38.8/30.9 | 41.2/38.8/30.9 |
| Shoulder room, front/middle/rear (in) | 55.6/55.3/50.0 | 55.6/55.3/50.0 | 55.6/55.3/50.0 |
| Hip room, front/middle/rear (in) | 52.2/53.1/38.2 | 52.2/53.1/38.2 | 52.2/53.1/38.2 |
| CAPACITIES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Interior volume (cu ft) | 103.5 | 103.5 | 103.5 |
| Towing capacity (lb) | 3,500 | 3,500 | 3,500 |
| Fuel capacity (gal) | 18.6 | 18.6 | 18.6 |
| Cargo Room (cu ft) 3Rws Up/ 2Rws Up/ 1Rw up | 14.0/49.4/95.2 | 14.0/49.4/95.2 | 14.0/49.4/95.2 |
| Engine oil capacity (qts) | 5.0 | 5.0 | 5.0 |
| Engine coolant (qts) | 7.4 | 7.4 | 7.4 |
| CURB WEIGHT | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| Automatic (lb.) | 4,094 | 4,094 | 4,094 |
| Weight distribution, front/rear | 57%/43% | 57%/43% | 57%/43% |
| EPA FUEL ECONOMY ESTIMATES | XL7 | XL7 LUXURY | XL7 LIMITED |
|---|---|---|---|
| AWD automatic, city/highway (mpg)¹ | 18/24 | 18/24 | 18/24 |
| * S - Standard, O - Optional |