| Trim Level | Transmission | Suggested Starting Price* |
|---|---|---|
| XL7 5 Passenger | Automatic | $21,599 |
| XL7 Premium 5 Passenger | Automatic | $23,549 |
| XL7 Premium 5 Passenger AWD | Automatic | $25,199 |
| XL7 Premium 7 Passenger | Automatic | $25,049 |
| XL7 Premium 7 Passenger AWD | Automatic | $26,699 |
| XL7 Luxury 5 Passenger | Automatic | $25,099 |
| XL7 Luxury 5 Passenger AWD | Automatic | $26,749 |
| XL7 Luxury 7 Passenger | Automatic | $26,599 |
| XL7 Luxury 7 Passenger AWD | Automatic | $28,249 |
| XL7 Limited | Automatic | $27,499 |
| XL7 Limited AWD | Automatic | $29,149 |
| Key Features | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| 252 horsepower @ 6,400 rpm, 243 lb.-ft. of torque @ 2,300 rpm | S | S | S | S |
| Electronically controlled All-Wheel Drive system (AWD) | — | O | O | O |
| 5-speed automatic transmission with manumatic shift mode | S | S | S | S |
| 5-star front-impact and side-impact crash ratings | S | S | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S | S |
| Side-curtain airbags (SRS) for all rows | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S | S |
| 60/40 split fold-and-tumble second-row seats | S | S | S | S |
| Air conditioning with automatic climate control | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| 16-inch aluminum-alloy wheels | S | — | — | — |
| 17-inch aluminum-alloy wheels | — | S | S | — |
| 17-inch chrome aluminum-alloy wheels | — | — | — | S |
| 6-speaker AM/FM/CD audio system with auxiliary input jack | S | S | — | — |
| 6-speaker AM/FM/CD/MP3 audio system with 6-disc changer | — | — | S | — |
| Pioneer® 7-speaker in-dash 6-disc changer AM/FM/CD/MP3/WMA™ audio system including subwoofer, auxiliary jack, and XM® satellite radio | — | — | — | S |
| Leather appointed interior | — | — | S | S |
| Leather-wrapped steering wheel with integrated audio controls | — | — | S | S |
| Aluminum accented bumper trim | — | — | S | S |
| Power tilt-and-slide sunroof | — | — | S | S |
| 50/50 split fold-flat third-row seat | — | O | O | S |
| Nivomat® self-leveling rear suspension (7-Passenger only) | — | O | O | S |
| Rear air conditioning with second row controls (7-Passenger only) | — | O | O | S |
| Rear underfloor cargo storage (7-Passenger only) | — | O | O | S |
| Rear vision camera with in-mirror display | — | — | — | O |
| Remote engine starter | — | — | — | S |
| DVD navigation system with LCD display touch screen plus voice-prompt commands (Selecting the DVD navigation system replaces in dash 6-CD changer with single CD system.) | — | — | — | O |
| Rear-seat DVD entertainment system with wireless headphones and dual-media capability (Rear-seat DVD entertainment system deletes power tilt-and-slide sunroof and replaces in dash 6-CD changer with single CD system.) | — | — | — | O |
| Front fog lamps | — | — | — | S |
| Rear spoiler | — | — | — | O |
| Aluminum roof rails | — | — | — | S |
| Mechanical Features | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| All-aluminum, 3.6-liter, 24-valve DOHC V6 engine with Variable Valve Timing (VVT) | S | S | S | S |
| Horsepower: 252 hp @ 6,400 rpm | S | S | S | S |
| Torque: 243 lb.-ft. @ 2,300 rpm | S | S | S | S |
| Front-wheel drive (FWD) | S | S | S | S |
| Variable Valve Timing (VVT) | S | S | S | S |
| 5-speed automatic transmission with manumatic shift mode | S | S | S | S |
| Dual exhaust system with chrome tips | S | S | S | S |
| Unibody frame with full-length underbody rails | S | S | S | S |
| Electronically controlled All-Wheel Drive system (AWD) | — | O | O | O |
| Nivomat® self-leveling rear suspension (7-Passenger only) | — | O | O | S |
| Remote engine starter | — | — | — | S |
| EPA Fuel Economy Estimates, FWD Automatic transmission city/highway (MPG) | 16/22 | 16/22 | 16/22 | 16/22 |
| EPA Fuel Economy Estimates, AWD Automatic transmission city/highway (mpg) | 15/22 | 15/22 | 15/22 | 15/22 |
| Safety Features | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| 5-star rating for front-impact and side-impact crash ratings | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S | S |
| Side-curtain airbags (SRS) for all rows | S | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) | S | S | S | S |
| Rear door child safety locks | S | S | S | S |
| Daytime Running Lights (DRL) | S | S | S | S |
| Front and rear side impact door beams | S | S | S | S |
| Rear vision camera with in-mirror display | — | — | — | O |
| Interior Features | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| Heated front seats, 6-way adjustable power driver’s seat | — | — | S | S |
| Air conditioning with automatic climate control | S | S | S | S |
| Power windows, door locks, and mirrors | S | S | S | S |
| Auto dimming mirror | — | — | — | S |
| Aluminum interior trim (Grey interior) | O | O | O | O |
| Wood grain interior trim (Beige interior) | — | O | O | O |
| Leather appointed interior | — | — | S | S |
| 60/40 split fold-and-tumble second-row seats | S | S | S | S |
| Leather-wrapped steering wheel with integrated audio controls | — | — | S | S |
| Tilt steering wheel | S | S | S | S |
| Cruise control | S | S | S | S |
| Four 12-volt accessory sockets | S | S | S | S |
| 6-speaker AM/FM/CD audio system with auxiliary input jack | S | S | — | — |
| 6-speaker in-dash 6-disc changer AM/FM/CD/MP3 audio system with auxiliary input jack | — | — | S | — |
| Pioneer® 7-speaker in-dash 6-disc changer AM/FM/CD/MP3/WMA™ audio system including subwoofer, auxiliary jack, and XM® satellite radio | — | — | — | S |
| Driver information center with trip computer and personalized settings | S | S | S | S |
| DVD navigation system with LCD display touch screen plus voice-prompt commands | — | — | — | O |
| Power tilt-and-slide sunroof | — | — | S | S |
| Overhead storage console with map lights | S | S | S | S |
| 50/50 split fold-flat third-row seat with under-floor hidden storage | — | O | O | S |
| Rear air conditioning with second row controls (7-Passenger only) | — | O | O | S |
| Rear-seat DVD entertainment system with wireless headphones and dual-media capability | — | — | — | O |
| Rear cargo cover (5-Passenger only) | S | S | S | — |
| Exterior Features | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| Roof rails | S-Black | S-Black | S-Black | S-Aluminum |
| Rear privacy glass | S | S | S | S |
| 17-inch aluminum-alloy wheels | — | S | S | S |
| 17-inch chrome aluminum-alloy wheels | — | — | — | S |
| Remote keyless entry | S | S | S | S |
| Rear spoiler | — | — | — | O |
| Front fog lamps | — | — | — | S |
| Front and rear bumper lower valance panel | S-Black | S-Black | S-Aluminum | S-Aluminum |
| Intermittent front wipers, rear wiper/washer/defroster | S | S | S | S |
| Multi-reflector, jewel-type headlamps | S | S | S | S |
| Exterior Color | Interior Color |
|---|---|
| Jet Black |
Grey Cloth Grey Leather |
| Majestic Silver Metallic |
Grey Cloth Grey Leather |
| Pearl White Tri-Coat Metallic |
Grey Cloth Beige Cloth Grey Leather Beige Leather |
| Graphite Metallic |
Grey Cloth Grey Leather |
| Cranberry Metallic |
Beige Cloth Beige Leather |
| Sapphire Blue Metallic |
Beige Cloth Beige Leather |
| Aspen Gold Metallic |
Beige Cloth Beige Leather |
| Exterior Dimensions | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| Overall length (in) | 197.2 | 197.2 | 197.2 | 197.2 |
| Overall width (in) | 72.2 | 72.2 | 72.2 | 72.2 |
| Overall height (in) | 68.9 | 68.9 | 68.9 | 68.9 |
| Wheelbase (in) | 112.4 | 112.4 | 112.4 | 112.4 |
| Tread width front/rear (in) | 61.6/61.8 | 61.6/61.8 | 61.6/61.8 | 61.6/61.8 |
| Minimum ground clearance (in) | 7.9 | 7.9 | 7.9 | 7.9 |
| Angle of approach/departure (deg) | 17.5/20.0 | 17.5/20.0 | 17.5/20.0 | 17.5/20.0 |
| Overhang, Front | 37.5 | 37.5 | 37.5 | 37.5 |
| Overhang, Rear | 46.5 | 46.5 | 46.5 | 46.5 |
| Interior Dimensions | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| Headroom, front/second/third row (in.) | 41.3/40.0 | 41.3/40.0 | 41.3/40.0 | 41.3/40.0/38.8 |
| Legroom, front/second/third row (in.) | 41.2/38.8 | 41.2/38.8 | 41.2/38.8 | 41.2/38.8/30.9 |
| Shoulder room, front/second/third row (in.) | 55.6/55.3 | 55.6/55.3 | 55.6/55.3 | 55.6/55.3/50.0 |
| Hip room, front/second/third row (in.) | 52.2/53.1 | 52.2/53.1 | 52.2/53.1 | 52.2/53.1/38.2 |
| Capacities | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| Seating | 5 Passengers | 5/7 Passengers | 5/7 Passengers | 5/7 Passengers |
| Interior volume 5 passenger/7 passenger (cu ft) | 103.5/146.1 | 103.5/146.1 | 103.5/146.1 | 146.1 |
| Cargo volume (cu. ft.) 3 rows up/2 rows up/1 row up | 49.4/95.2 | 49.4/95.2 | 49.4/95.2 | 14.0/49.4/95.2 |
| Fuel capacity (gal.) | 18.6 | 18.6 | 18.6 | 18.6 |
| Engine oil capacity (qts) | 5 | 5 | 5 | 5 |
| Tow rating (lb.) | 3500 | 3500 | 3500 | 3500 |
| Engine coolant (qts) | 7.4 | 7.4 | 7.4 | 7.4 |
| Curb Weight | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| FWD (lb.) | 3887/4049 | 3887/4049 | 3887/4049 | 3887/4049 |
| Weight distribution, front/rear | 57%/43% | 57%/43% | 57%/43% | 57%/43% |
| EPA Fuel Economy Estimates | XL7 | Premium | Luxury | Limited |
|---|---|---|---|---|
| FWD city/highway (mpg) | 16/22 | 16/22 | 16/22 | 16/22 |
| AWD city/highway (mpg) | 15/22 | 15/22 | 15/22 | 15/22 |