SX4 CROSSOVER / FEATURES & SPECS / PRICING & MPG
SX4 Crossover / Features & Specs / All
SX4 Crossover / Features & Specs / Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 Crossover FWD | Manual | 22 / 30 | $15,849* |
| SX4 Crossover AWD | Manual | 22 / 30 | $16,849* |
| SX4 Crossover FWD | CVT | 22 / 30 | $16,949* |
| SX4 Crossover AWD | CVT | 22 / 30 | $17,949* |
| SX4 Crossover Technology FWD | CVT | 22 / 30 | $17,699* |
| SX4 Crossover Technology AWD | CVT | 22 / 30 | $18,699* |
| SX4 Crossover Touring AWD | CVT | 22 / 30 | $19,949* |
SX4 Crossover / Features & Specs / Specifications
| Dimensions |
|---|
| Overall length (in.) | 162.8 | ||
| Overall width (in.) | 69.1 | ||
| Overall height (in.) | 63.2 | ||
| Wheelbase (in.) | 98.4 | ||
| Front tread (in.) | 59.1 | ||
| Rear tread (in.) | 58.9 | ||
| Minimum turning radius (ft.) | 17.4 | ||
| Ground clearance (in.) | 6.9 | ||
| Capacities |
|---|
| Seating Capacity | 5 | ||
| Fuel tank capacity (gallons) | 13.2 | 11.9 | |
| Engine |
|---|
| Type | IL4 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement (cu. in.) | 122 | ||
| Bore x stroke (in.) | 3.31x3.54 | ||
| Compression ratio | 10.2 | ||
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm | ||
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm | ||
| Maximum torque (lb.ft./rpm) | 140 @ 3,500 rpm | ||
| Fuel distribution | Multipoint injection | ||
| Transmission |
|---|
| Type | 6MT | CVT | |
| Gear ratio, 1st | 3.615 | 2.349 | |
| Gear ratio, 2nd | 2.047 | n.a | |
| Gear ratio, 3rd | 1.479 | n.a | |
| Gear ratio, 4th | 1.029 | n.a | |
| Gear ratio, 5th | 0.837 | 0.394 | |
| Gear ratio, 6th | 0.707 | n.a | |
| Gear ratio, reverse | 3.481 | 1.750 | |
| Final gear ratio | 4.117 | 5.798 | |
| Chassis |
|---|
| Steering | Rack and pinion | ||
| Suspension, front | MacPherson strut with coil spring | ||
| Suspension, rear | Torsion beam with coil spring | ||
| Weights |
|---|
| Curb weight (lb.) (min) | 2723 | 2822 | 2943 |
| Gross vehicle weight (lb.) | 3770 | ||
| MPG** |
|---|
| EPA fuel economy (city/highway) FWD | 22/30 | ||
| EPA fuel economy (city/highway) AWD | 23/29 | ||
SX4 Crossover / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Performance Features |
|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | — | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O | S | S |
| 6-speed manual transmission | S | — | — |
| Continuously Variable Transmission | O | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| FWD | S | S | — |
| i-AWD | O | O | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Exterior Features |
|---|
| Front fog lamps | — | — | S |
| Daytime running lights(DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear intermittent windshield wipers / washer | S | S | S |
| Wheel arch moldings | S | S | S |
| Lower body side moldings | S | S | S |
| Outside body colored door handles | S | S | S |
| Heated mirrors (i-AWD only) | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Electronically operated trunk opener | S | S | S |
| Roof rack with rails, black | S | S | — |
| Roof rack with rails, silver | — | — | S |
| 16-inch steel wheels with steel covers | S | S | — |
| 16-inch aluminum-alloy wheels | — | — | S |
| Interior Features |
|---|
| Leather-wrapped steering wheel | — | S | S |
| Steering wheel-mounted audio controls | — | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S |
| Illuminated steering wheel controls | — | S | S |
| Paddle shifters | — | — | S |
| 4-speaker AM / FM / CD audio system with MP3 playback and speed-sensing volume control | S | S | — |
| 9-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, speed-sensing volume control and subwoofer | — | — | S |
| Integrated pop-up touch screen navigation system (i-AWD only) | — | S | S |
| Bluetooth® System | — | O | — |
| One year access to MSN Direct Services® (Real time traffic, weather, movie times, etc.) | — | — | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Electric windows and door locks, including tailgate | S | S | S |
| Remote-control door locks, with hazard lamp answerback function | S | S | S |
| SmartPass™ keyless start | — | — | S |
| Air conditioner | S | S | — |
| Automatic climate control | — | — | S |
| Cabin lights x5 | S | S | S |
| Sun visors with ticket holder and vanity mirror (i-AWD only) | S | S | S |
| Sun visors with extension function | — | — | S |
| Cup holders, x3 | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Heated front seats | — | — | S |
| Armrest - driver and passenger | S | S | S |
| Luggage area underfloor storage compartment | S | S | S |
| Luggage area hard cover | — | — | S |
| Safety Features |
|---|
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts, with pretensioners, force limiters, and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts (3 total) | S | S | S |
| ISOFIX child seat anchorages x2 | S | S | S |
| Child seat tether anchorages x3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| ESP®* (Electronic Stability Program) | S | S | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
SX4 Crossover / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Quicksilver Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Deep Sea Blue Metallic |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
Sunlight Copper Metallic |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Quicksilver Metallic
Vivid Red
Deep Sea Blue Metallic
Azure Grey Metallic
Sunlight Copper Metallic
Black Pearl Metallic