SX4 SPORT : FEATURES & SPECS : PRICING & MPG
SX4 Sport : Features & Specs : All
SX4 Sport : Features & Specs : Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 Sport Sedan S FWD | Manual | 23 / 32 | $16,149* |
| SX4 Sport Sedan S FWD | CVT | 23 / 30 | $17,249* |
| SX4 Sport Sedan SE FWD | CVT | 23 / 30 | $17,699* |
| SX4 Sport Sedan GTS FWD | CVT | 23 / 30 | $18,849* |
SX4 Sport : Features & Specs : Specifications
Dimensions |
|---|
| Overall length (in.) | 177.6 | ||
| Overall width (in.) | 68.1 | ||
| Overall height (in.) | 60.8 | ||
| Wheelbase (in.) | 98.4 | ||
| Front tread (in.) | 59.1 | ||
| Rear tread (in.) | 58.9 | ||
| Minimum turning radius (ft.) | 17.4 | ||
| Ground clearance (in.) | 6.3 | ||
Capacities |
|---|
| Seating Capacity | 5 | ||
| Fuel tank capacity (gallons) | 13.2 | ||
Engine |
|---|
| Type | IL4 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement (cu. in.) | 122 | ||
| Bore x stroke (in.) | 3.31x3.54 | ||
| Compression ratio | 10.5 | ||
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm | ||
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm | ||
| Maximum torque (lb.ft./rpm) | 140 @ 4,000 rpm | ||
| Fuel distribution | Multipoint injection | ||
Transmission |
|---|
| Type | 6MT | CVT | |
| Gear ratio, 1st | 3.615 | 2.349 | |
| Gear ratio, 2nd | 2.047 | n.a | |
| Gear ratio, 3rd | 1.479 | n.a | |
| Gear ratio, 4th | 1.029 | n.a | |
| Gear ratio, 5th | 0.837 | 0.394 | |
| Gear ratio, 6th | 0.707 | n.a | |
| Gear ratio, reverse | 3.481 | 1.750 | |
| Final gear ratio | 4.117 | 5.798 | |
Chassis |
|---|
| Steering | Rack and pinion | ||
| Suspension, front | MacPherson strut with coil spring | ||
| Suspension, rear | Torsion beam with coil spring | ||
Weights |
|---|
| Curb weight (lb.) (min) | 2723 | 2822 | |
| Gross vehicle weight (lb.) | 3770 | ||
MPG** |
|---|
| EPA fuel economy (city/highway) | 23/32 | 23/30 | |
SX4 Sport : Features & Specs : Features
•
Standard
•
Optional
Performance Features |
|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | • | ||
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | • | • | • |
| 6-speed manual transmission | • | ||
| Continuously Variable Transmission | • | • | • |
| Power assisted rack and pinion steering | • | • | • |
| Independent MacPherson strut front suspension | • | • | • |
| Front wheel drive | • | • | • |
| 4-wheel disc brakes, front ventilated | • | • | • |
| KYB performance shocks | • | • | • |
| 205/55R17 low profile tires | • | • | • |
Exterior Features |
|---|
| Fog lamps | • | ||
| Daytime Running Lights (DRL) | • | • | • |
| Intermittent windshield wipers | • | • | • |
| Rear window demister | • | • | • |
| Body colored electronically adjustable outside door mirrors | • | • | • |
| Aero Body Kit, front, side and rear under spoilers | • | • | • |
| Rear Spoiler | • | ||
| Outside body colored door handles | • | • | • |
| Electronically operated trunk opener | • | ||
| 17" alloy wheels | • | • | • |
| 16-inch steel spare wheels | • | • | • |
Interior Features |
|---|
| Leather-wrapped steering wheel | • | • | |
| Steering wheel-mounted audio controls | • | • | |
| Cruise Control with steering wheel-mounted controls | • | • | |
| Paddle shifters (CVT only) | • | • | • |
| Power steering | • | • | • |
| 4-speaker AM / FM / CD audio system with MP3 playback, and speed-sensing volume control | • | • | |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, and speed sensing volume control | • | ||
| Integrated touchscreen GPS navigation system | • | • | • |
| Bluetooth® System | • | • | |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | • | ||
| 60/40 split folding rear seats | • | • | • |
| Tilt-adjustable steering wheel | • | • | • |
| Power windows and door locks | • | • | • |
| Remote keyless entry | • | • | • |
| SmartPass™ keyless start | • | ||
| Air conditioner | • | • | |
| Automatic climate control | • | ||
| Cabin lights (1x front, 3x rear, 1x luggage) | • | • | • |
| Sun visors with ticket holders and vanity mirrors | • | • | • |
| Sun visors with extension function | • | ||
| Beverage holders, front and rear (4 total) | • | • | • |
| 12V interior accessory socket | • | • | • |
| Remote fuel lid opener | • | • | • |
| Silver colored inside door handle | • | • | • |
| Driver's seat height adjuster | • | • | • |
| Front seat armrest | • | • | • |
| Front door storage pockets | • | • | • |
Safety Features |
|---|
| 4 star driver/passenger front crash rating | • | • | • |
| SRS dual front airbags | • | • | • |
| SRS side airbags | • | • | • |
| SRS curtain airbags | • | • | • |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | • | • | • |
| Rear 3-point ELR seatbelts x 3 | • | • | • |
| ISOFIX child seat anchorages x 2 | • | • | • |
| LATCH System (Lower Anchors and Tethers for Children) for rear | • | • | • |
| Child seat tether anchorages x 3 | • | • | • |
| Childproof rear door locks | • | • | • |
| Side impact door beams | • | • | • |
| ABS with EBD function | • | • | • |
| ESP®* (Electronic Stability Program) | • | ||
| Brake assist function | • | • | • |
| Shift lock / key interlock | • | • | • |
| Tire Pressure Monitoring System (TMPS) | • | • | • |
SX4 Sport : Features & Specs : Colors
| Exterior Color | Interior Color |
|---|---|
Quicksilver Metallic |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
White Water Metallic |
Black Cloth
|
Deep Sea Blue Metallic |
Black Cloth
|
Quicksilver Metallic
Black Pearl Metallic
Vivid Red
Azure Grey Metallic
White Water Metallic
Deep Sea Blue Metallic